All Properties
26 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 109 Dipsea Road | 6 | 3 | 2 | $4,698.72 - $4,957.68 |
| 115 Dipsea Road | 5 | 2 | 2 | $5,135.52 - $5,416.32 |
| 119 Dipsea Road | 7 | 3 | 2 | $6,889.74 - $7,267.26 |
| 122 Seadrift Road | 9 | 4 | 3 | $11,263.20 - $11,880.96 |
| 124 Seadrift Road | 8 | 3 | 2 | $5,135.52 - $5,416.32 |
| 131 Seadrift Road | 8 | 3 | 2 | $5,607.42 - $5,913.18 |
| 144 Seadrift Road | 8 | 4 | 4 | $19,069.44 - $20,114.64 |
| 145 Seadrift Road | 9 | 3 | 2 | $8,142.42 - $8,588.58 |
| 156 Seadrift Road | 12 | 5 | 3 | $11,263.20 - $11,880.96 |
| 181 Dipsea Road | 8 | 4 | 3 | $7,204.08 - $7,600.32 |
| 191 Seadrift Road | 8 | 4 | 2 | $5,949.06 - $6,273.54 |
| 203 Dipsea Road | 7 | 3 | 2 | $6,366.36 - $6,715.80 |
| 204 Seadrift Road | 5 | 2 | 2 | $5,414.76 - $5,711.16 |
| 205 Seadrift Road | 8 | 4 | 3 | $8,454.42 - $8,916.18 |
| 206 Seadrift Road | 8 | 3 | 3 | $14,405.82 - $15,195.18 |
| 209 Seadrift Road | 6 | 3 | 2 | $6,889.74 - $7,267.26 |
| 221 Seadrift Road | 8 | 3 | 3 | $6,466.98 - $6,819.54 |
| 226 Seadrift Road | 8 | 4 | 4 | $12,491.70 - $13,174.98 |
| 248 Seadrift Road | 10 | 4 | 3 | $9,519.90 - $10,040.94 |
| 25 Calle del Resaca | 8 | 3 | 2 | $7,304.70 - $7,704.06 |
| 279 Seadrift Road | 8 | 2 | 2 | $4,850.82 - $5,116.02 |
| 306 Seadrift Road | 10 | 4 | 3 | $14,457.30 - $15,249.78 |
| 31 Dipsea Road | 8 | 3 | 2 | $6,856.98 - $7,234.50 |
| 311 Seadrift Road | 9 | 4 | 3 | $6,575.40 - $6,934.20 |
| 324 Seadrift Road | 8 | 4 | 3 | $17,082.00 - $18,018.00 |
| 334 Seadrift Road | 8 | 3 | 2 | $8,448.96 - $8,910.72 |
